・Pay in one lump sum next month
・No fees if you use direct debit
・Easily check your usage amount with the app
¥2,750 tax included
the last one
Using : to pay next month
*Earliest delivery date is 12/12(Fri) (may require more days depending on delivery address).
Shipping fee is not included. More information.
届きにくいネジにも使用できる日本製携帯工具
記号:CN-M
組数:6本組
H:2 | 3 | 4 | 5 | 6 | +No.2
全長:72
●耐摩耗性とねじり強度に優れた独自開発の特殊合金鋼SNCM+V。
●ニッケルめっき加工。
●ネジに対して斜めに挿入して本締めが出来る「テーパーヘッド」。
●ハンドル部は衝撃に強い高級アセテート樹脂を使用し、強くて軽量。
●ボールポイントの仮締のイメージを破ったユニークな設計。テーパーヘッドの六面がボルト穴にすき間なく密着し、ボルトを回すので摩耗が少ない。直、斜め、どちらの使用にもボルトと穴との接触面を大きくしたので、キッチリと噛み合いスリップしません。
Reviews
(0)
Shipping method / fee
Payment method
Make a payment using the credit card information or Amazon gift card registered in your Amazon account.
Make your purchase using the Pay ID app to buy now and pay later. The payment must be made at a convenience store by the deadline.
Convenience store payments fee : ¥350 Bank account transfer (automatic withdrawal) : Free
Customers who have ordered by convenience store payment/Pay-easy payment will receive the receipt number, biller ID and confirmation number by e-mail. Payment fees (300 yen) will be charged to customers.
Post pay fees : ¥360
Payment detail (bank account) will be sent by an e-mail.
When paying by bank transfer, the buyer will be responsible for bank transfer fees.
Post pay fees : ¥360
You can pay together with your mobile docomo's phone charges or from your d-Barai balance. Also, you can earn and use d-points.
Post pay fees : ¥300
It is able to pay for goods and services purchased via smartphone or PC together with monthly phone bill of au. Click here for more details.
Post pay fees : ¥300
It is able to pay for goods and services purchased via smartphone or PC together with monthly phone bill of Softbank.
Post pay fees : ¥300
With just an ID and password, you can easily and securely pay with a credit card. New registration is free. There is no transfer fee even when paying from a bank account. Click here for more information about PayPal.
A convenient payment method
that lets you pay for your purchase next month.
・Pay in one lump sum next month
・No fees if you use direct debit
・Easily check your usage amount with the app
At a convenience store or by direct debit (automatic debit)
※No fees if you use direct debit
Select “Pay Later (Pay ID)” as your payment method during purchase. Please apply after purchasing the product if you will use direct debit.
The bill will be confirmed after the product is shipped.
Once billing is confirmed, we will notify you of the amount via email. Please pay by either direct debit or convenience store payment by the deadline.
Please see below for more details on the payment methods.
Pay by direct debit ・ Pay at convenience stores
An identity review is conducted at the time of purchase. Depending on the results of the review, you may not be able to use Pay ID.
There is a limit on the purchase amount of 55,000 JPY (including tax).
A fee of 350 JPY per month is charged for convenience store payments.
Direct debiting can be set up from the app once you have made a purchase.
The payment method cannot be changed for already confirmed bills.
Payments for products shipped by the final day of the current month will begin from the following month.
The shipping fee for this item varies by the shipping method.
佐川急便が提供する定番の配送方法です。荷物追跡に対応しています。
Shipping fees vary by region and size.
| Area/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Uniform rate for area | ¥1,820 | ¥2,100 | ¥2,350 | ¥3,090 | ¥3,340 | ¥5,480 | ¥6,900 | ¥8,300 | ¥11,070 | ¥13,890 |
| Prefecture/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Aomori | ¥1,300 | ¥1,590 | ¥1,880 | ¥2,570 | ¥2,830 | ¥4,600 | ¥5,720 | ¥6,830 | ¥9,070 | ¥11,250 |
| Iwate | ¥1,300 | ¥1,590 | ¥1,880 | ¥2,570 | ¥2,830 | ¥4,600 | ¥5,720 | ¥6,830 | ¥9,070 | ¥11,250 |
| Miyagi | ¥1,180 | ¥1,470 | ¥1,740 | ¥2,440 | ¥2,700 | ¥4,130 | ¥5,070 | ¥5,950 | ¥7,830 | ¥9,720 |
| Akita | ¥1,300 | ¥1,590 | ¥1,880 | ¥2,570 | ¥2,830 | ¥4,600 | ¥5,720 | ¥6,830 | ¥9,070 | ¥11,250 |
| Yamagata | ¥1,180 | ¥1,470 | ¥1,740 | ¥2,440 | ¥2,700 | ¥4,130 | ¥5,070 | ¥5,950 | ¥7,830 | ¥9,720 |
| Fukushima | ¥1,180 | ¥1,470 | ¥1,740 | ¥2,440 | ¥2,700 | ¥4,130 | ¥5,070 | ¥5,950 | ¥7,830 | ¥9,720 |
| Area/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Uniform rate for area | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,660 | ¥4,480 | ¥5,240 | ¥6,830 | ¥8,420 |
| Area/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Uniform rate for area | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,190 | ¥3,830 | ¥4,480 | ¥5,770 | ¥7,010 |
| Area/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Uniform rate for area | ¥910 | ¥1,220 | ¥1,520 | ¥2,180 | ¥2,440 | ¥2,890 | ¥3,480 | ¥4,070 | ¥5,240 | ¥6,420 |
| Area/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Uniform rate for area | ¥910 | ¥1,220 | ¥1,520 | ¥2,180 | ¥2,440 | ¥2,950 | ¥3,480 | ¥4,070 | ¥5,240 | ¥6,420 |
| Area/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Uniform rate for area | ¥910 | ¥1,220 | ¥1,520 | ¥2,180 | ¥2,440 | ¥2,890 | ¥3,480 | ¥4,070 | ¥5,240 | ¥6,420 |
| Area/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Uniform rate for area | ¥910 | ¥1,220 | ¥1,520 | ¥2,180 | ¥2,440 | ¥3,010 | ¥3,600 | ¥4,120 | ¥5,300 | ¥6,420 |
| Area/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Uniform rate for area | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,010 | ¥3,600 | ¥4,180 | ¥5,360 | ¥6,540 |
| Prefecture/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Fukuoka | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,360 | ¥4,070 | ¥4,710 | ¥6,130 | ¥7,480 |
| Saga | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,360 | ¥4,070 | ¥4,710 | ¥6,130 | ¥7,480 |
| Nagasaki | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,360 | ¥4,070 | ¥4,710 | ¥6,130 | ¥7,480 |
| Kumamoto | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,830 | ¥4,730 | ¥5,540 | ¥7,240 | ¥8,950 |
| Oita | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,360 | ¥4,070 | ¥4,710 | ¥6,130 | ¥7,480 |
| Miyazaki | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,830 | ¥4,730 | ¥5,540 | ¥7,240 | ¥8,950 |
| Kagoshima | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,830 | ¥4,730 | ¥5,540 | ¥7,240 | ¥8,950 |
| Area/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Uniform rate for area | ¥1,914 | ¥2,662 | ¥3,949 | ¥6,083 | ¥8,426 | ¥15,686 | ¥20,526 | ¥25,366 | ¥35,046 | ¥44,726 |
