・Pay in one lump sum next month
・No fees if you use direct debit
・Easily check your usage amount with the app
¥9,559 tax included
the last one
Using : to pay next month
*Earliest delivery date is 12/12(Fri) (may require more days depending on delivery address).
Shipping fee is not included. More information.
あらゆるシーンで、いつでも使えるスタイリッシュなマルチペダル
○ オフロードからアーバンスタイルまで、多目的に「いつでも」「どんな道」でも使用できることから「ALLWAYS」と名付けられました。
○ 脚にヒットしたときのダメージが少ないデザインのスパイクピンを採用。シューズに与えるダメージも少ないので、スニーカーはもちろん、通勤用のビジネスシューズでも気軽に使えます。
○ 交換が可能なスパイクピンはスチール製。耐食性の高いメッキ加工が施されています。
○ シューズの形状を考慮し、ペダル中心に向かってわずかに凹状にデザインされたコンケーブ設計を採用。これにより吸いつくように足位置を安定させ、鋭いスパイクピンでなくとも高いグリップ力をもたらします。
○ トリプルシールドベアリングによるなめらかな回転性能が、快適なペダリングを提供します。
○ ショットブラスト仕上げにより、個性的でスタイリッシュな外観を演出しました。
○ クリップレスストラップの取り付けが可能です。
ボディ : アルミ
サイズ : W84×L110 (有効踏面 L92)
踏み面 : 両面
ベアリング :トリプルシールドベアリング
トウクリップ装着 :不可
リフレクター :取付不可
おすすめ用途 :ツーリング・オフロード・街乗り
重量 : 381g
価格 : ¥9,559(10%税込)
付記 : ※サイズ表記:W=踏み面横幅、L=踏み面前後幅
Reviews
(0)
Shipping method / fee
Payment method
Make a payment using the credit card information or Amazon gift card registered in your Amazon account.
Make your purchase using the Pay ID app to buy now and pay later. The payment must be made at a convenience store by the deadline.
Convenience store payments fee : ¥350 Bank account transfer (automatic withdrawal) : Free
Customers who have ordered by convenience store payment/Pay-easy payment will receive the receipt number, biller ID and confirmation number by e-mail. Payment fees (300 yen) will be charged to customers.
Post pay fees : ¥360
Payment detail (bank account) will be sent by an e-mail.
When paying by bank transfer, the buyer will be responsible for bank transfer fees.
Post pay fees : ¥360
You can pay together with your mobile docomo's phone charges or from your d-Barai balance. Also, you can earn and use d-points.
Post pay fees : ¥300
It is able to pay for goods and services purchased via smartphone or PC together with monthly phone bill of au. Click here for more details.
Post pay fees : ¥300
It is able to pay for goods and services purchased via smartphone or PC together with monthly phone bill of Softbank.
Post pay fees : ¥300
With just an ID and password, you can easily and securely pay with a credit card. New registration is free. There is no transfer fee even when paying from a bank account. Click here for more information about PayPal.
A convenient payment method
that lets you pay for your purchase next month.
・Pay in one lump sum next month
・No fees if you use direct debit
・Easily check your usage amount with the app
At a convenience store or by direct debit (automatic debit)
※No fees if you use direct debit
Select “Pay Later (Pay ID)” as your payment method during purchase. Please apply after purchasing the product if you will use direct debit.
The bill will be confirmed after the product is shipped.
Once billing is confirmed, we will notify you of the amount via email. Please pay by either direct debit or convenience store payment by the deadline.
Please see below for more details on the payment methods.
Pay by direct debit ・ Pay at convenience stores
An identity review is conducted at the time of purchase. Depending on the results of the review, you may not be able to use Pay ID.
There is a limit on the purchase amount of 55,000 JPY (including tax).
A fee of 350 JPY per month is charged for convenience store payments.
Direct debiting can be set up from the app once you have made a purchase.
The payment method cannot be changed for already confirmed bills.
Payments for products shipped by the final day of the current month will begin from the following month.
The shipping fee for this item varies by the shipping method. Customers can choose the shipping method at time of purchase.
佐川急便が提供する定番の配送方法です。荷物追跡に対応しています。
Shipping fees vary by region and size.
| Area/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Uniform rate for area | ¥1,820 | ¥2,100 | ¥2,350 | ¥3,090 | ¥3,340 | ¥5,480 | ¥6,900 | ¥8,300 | ¥11,070 | ¥13,890 |
| Prefecture/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Aomori | ¥1,300 | ¥1,590 | ¥1,880 | ¥2,570 | ¥2,830 | ¥4,600 | ¥5,720 | ¥6,830 | ¥9,070 | ¥11,250 |
| Iwate | ¥1,300 | ¥1,590 | ¥1,880 | ¥2,570 | ¥2,830 | ¥4,600 | ¥5,720 | ¥6,830 | ¥9,070 | ¥11,250 |
| Miyagi | ¥1,180 | ¥1,470 | ¥1,740 | ¥2,440 | ¥2,700 | ¥4,130 | ¥5,070 | ¥5,950 | ¥7,830 | ¥9,720 |
| Akita | ¥1,300 | ¥1,590 | ¥1,880 | ¥2,570 | ¥2,830 | ¥4,600 | ¥5,720 | ¥6,830 | ¥9,070 | ¥11,250 |
| Yamagata | ¥1,180 | ¥1,470 | ¥1,740 | ¥2,440 | ¥2,700 | ¥4,130 | ¥5,070 | ¥5,950 | ¥7,830 | ¥9,720 |
| Fukushima | ¥1,180 | ¥1,470 | ¥1,740 | ¥2,440 | ¥2,700 | ¥4,130 | ¥5,070 | ¥5,950 | ¥7,830 | ¥9,720 |
| Area/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Uniform rate for area | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,660 | ¥4,480 | ¥5,240 | ¥6,830 | ¥8,420 |
| Area/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Uniform rate for area | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,190 | ¥3,830 | ¥4,480 | ¥5,770 | ¥7,010 |
| Area/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Uniform rate for area | ¥910 | ¥1,220 | ¥1,520 | ¥2,180 | ¥2,440 | ¥2,890 | ¥3,480 | ¥4,070 | ¥5,240 | ¥6,420 |
| Area/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Uniform rate for area | ¥910 | ¥1,220 | ¥1,520 | ¥2,180 | ¥2,440 | ¥2,950 | ¥3,480 | ¥4,070 | ¥5,240 | ¥6,420 |
| Area/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Uniform rate for area | ¥910 | ¥1,220 | ¥1,520 | ¥2,180 | ¥2,440 | ¥2,890 | ¥3,480 | ¥4,070 | ¥5,240 | ¥6,420 |
| Area/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Uniform rate for area | ¥910 | ¥1,220 | ¥1,520 | ¥2,180 | ¥2,440 | ¥3,010 | ¥3,600 | ¥4,120 | ¥5,300 | ¥6,420 |
| Area/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Uniform rate for area | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,010 | ¥3,600 | ¥4,180 | ¥5,360 | ¥6,540 |
| Prefecture/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Fukuoka | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,360 | ¥4,070 | ¥4,710 | ¥6,130 | ¥7,480 |
| Saga | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,360 | ¥4,070 | ¥4,710 | ¥6,130 | ¥7,480 |
| Nagasaki | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,360 | ¥4,070 | ¥4,710 | ¥6,130 | ¥7,480 |
| Kumamoto | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,830 | ¥4,730 | ¥5,540 | ¥7,240 | ¥8,950 |
| Oita | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,360 | ¥4,070 | ¥4,710 | ¥6,130 | ¥7,480 |
| Miyazaki | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,830 | ¥4,730 | ¥5,540 | ¥7,240 | ¥8,950 |
| Kagoshima | ¥1,040 | ¥1,340 | ¥1,630 | ¥2,310 | ¥2,570 | ¥3,830 | ¥4,730 | ¥5,540 | ¥7,240 | ¥8,950 |
| Area/Size | 60サイズ | 80サイズ | 100サイズ | 140サイズ | 160サイズ | 180サイズ | 200サイズ | 220サイズ | 240サイズ | 260サイズ |
|---|---|---|---|---|---|---|---|---|---|---|
| Uniform rate for area | ¥1,914 | ¥2,662 | ¥3,949 | ¥6,083 | ¥8,426 | ¥15,686 | ¥20,526 | ¥25,366 | ¥35,046 | ¥44,726 |
直接店舗へ取りに来られる方はこちらを選択してください。
引き取り場所
〒590-0968
大阪府堺市堺区南旅篭町西1丁1-8 山田ビル1F
アートサイクルティーエーズ
Shipping Fees are the same all over country inside Japan
¥0
